Best way to buy LongHorn Steakhouse gift cards right now
Current best deal
8.9% net — $25 for $23.27 at Sam's Club
| Component | Value | Notes |
|---|---|---|
| $23.27 for $25 face | 6.9% | |
| 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | 2.0% | Assumes 1¢ per point |
| Net (saver) | 8.9% | 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa) |
Found on samsclub.com · verified Oct 21, 2026 · Sam's Club membership required
Seen at samsclub.com (signed out) on 2026-10-21. Physical card. Sam's Club membership required; no end date or limit shown on the listing.
How the stack works for LongHorn Steakhouse
LongHorn Steakhouse gift cards have been listed at samsclub.com, bjs.com. Card points use 2x warehouse club (e.g. Citi Double Cash / Costco Visa), valued at 1¢ per point. No portal cashback has been recorded for this brand yet.
Deal history
| Date | Source | Base | Net | Status |
|---|---|---|---|---|
| Oct 21, 2026 | samsclub.com | 6.9% | 8.9% | live |
| Oct 20, 2026 | bjs.com | 2.5% | 4.5% | live |
| Oct 20, 2026 | bjs.com | 4.0% | 6.0% | live |
| Oct 20, 2026 | bjs.com | 4.0% | 6.0% | live |
| Oct 20, 2026 | samsclub.com | 4.7% | 6.7% | live |
Get the daily digest
One email each morning with new live deals sorted by net. Free. Signup isn't live yet.