Archive
Every deal ever recorded. Nothing is removed. 5 records.
| First seen | Brand | Source | Base | Net | States | Status |
|---|---|---|---|---|---|---|
| Oct 18, 2026 | REI | gcanywhere.com | 0.0% | 12.0% | PA, OH, WV, MD, IN | unverified |
| Oct 18, 2026 | One4All Ultimate or Favorites gift cards | gcanywhere.com | n/a | 10.0% | PA, OH, WV, MD, IN | unverified |
| Oct 18, 2026 | One4All Favorites gift cards | gcanywhere.com | n/a | n/a | IA, NE, MN, MO, KS, SD, WI, IL | unverified |
| Oct 18, 2026 | Mastercard gift cards | doctorofcredit.com | n/a | n/a | States not tagged | unverified |
| Oct 18, 2026 | Third-party gift cards (dining, delivery, Apple, Google, gaming; fixed Visa/MC in-store) | frequentmiler.com | 0.0% | 10.0% | States not tagged | unverified |
Get the daily digest
One email each morning with new live deals sorted by net. Free. Signup is not live yet.